Legislative Council General Election provisional voter turnout
**************************************************************
Geographical constituencies
-------------------------------
Electorate | Provisional Cumulative Voter Turnout |
Provisional Cumulative Turnout Rate (%) |
|
Hong Kong Island East | 424,849 | 131,828 | 31.03% |
Hong Kong Island West | 374,795 | 112,759 | 30.09% |
Kowloon East | 475,223 | 150,251 | 31.62% |
Kowloon West | 381,484 | 119,804 | 31.40% |
Kowloon Central | 454,595 | 142,667 | 31.38% |
New Territories South East | 472,751 | 130,408 | 27.58% |
New Territories North | 431,604 | 123,255 | 28.56% |
New Territories North West | 468,752 | 139,852 | 29.83% |
New Territories South West | 510,558 | 161,683 | 31.67% |
New Territories North East | 478,252 | 138,173 | 28.89% |
Total | 4,472,863 | 1,350,680 | 30.20% |
Functional constituencies
----------------------------
Electorate | Provisional Cumulative Voter Turnout |
Provisional Cumulative Turnout Rate (%) |
|
Heung Yee Kuk | 161 | 154 | 95.65% |
Agriculture and fisheries | 173 | 170 | 98.27% |
Insurance | 115 | 90 | 78.26% |
Transport | 221 | 203 | 91.86% |
Education | 85,117 | 24,704 | 29.02% |
Legal | 7,549 | 2,536 | 33.59% |
Accountancy | 27,778 | 8,458 | 30.45% |
Medical and health services | 55,523 | 16,415 | 29.56% |
Engineering | 10,772 | 5,289 | 49.10% |
Architectural, surveying, planning and landscape | 9,123 | 3,492 | 38.28% |
Labour | 662 | 488 | 73.72% |
Social welfare | 13,974 | 2,713 | 19.41% |
Real estate and construction | 458 | 381 | 83.19% |
Tourism | 192 | 173 | 90.10% |
Commercial (first) | 1,020 | 744 | 72.94% |
Commercial (second) | 323 | 254 | 78.64% |
Commercial (third) | 288 | 285 | 98.96% |
Industrial (first) | 404 | 303 | 75.00% |
Industrial (second) | 555 | 378 | 68.11% |
Finance | 95 | 69 | 72.63% |
Financial services | 732 | 487 | 66.53% |
Sports, performing arts, culture and publication | 256 | 224 | 87.50% |
Import and export | 197 | 158 | 80.20% |
Textiles and garment | 323 | 256 | 79.26% |
Wholesale and retail | 1,908 | 1,246 | 65.30% |
Technology and innovation | 73 | 72 | 98.63% |
Catering | 141 | 128 | 90.78% |
Hong Kong Special Administrative Region deputies to the National People's Congress, Hong Kong Special Administrative Region members of the National Committee of the Chinese People's Political Consultative Conference and representatives of relevant national organisations | 678 | 620 | 91.45% |
Total | 218,811 | 70,490 | 32.22% |
Election Committee constituency
-------------------------------------
Electorate | Provisional Cumulative Voter Turnout | Provisional Cumulative Turnout Rate (%) |
1,448 | 1,426 | 98.48% |
The voter turnout figures are for temporary reference only.
Ends/Monday, December 20, 2021
Issued at HKT 4:10
Issued at HKT 4:10
NNNN