Go to main content
 
District Council Ordinary Election District Council geographical constituency election voter turnout (1830)
******************************************************************************************
     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 6.30pm today (December 10) are as follows:
 
District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 25,019 22.10%
Wan Chai District Council 76,730 17,312 22.56%
Eastern District Council 328,748 78,101 23.76%
Southern District Council 153,898 35,722 23.21%
Kowloon
Yau Tsim Mong District Council 135,030 30,274 22.42%
Sham Shui Po District Council 233,454 52,634 22.55%
Kowloon City District Council 213,270 49,519 23.22%
Wong Tai Sin District Council 268,906 64,543 24.00%
Kwun Tong District Council 418,477 103,873 24.82%
New Territories
Tsuen Wan District Council 178,242 40,695 22.83%
Tuen Mun District Council 310,148 69,550 22.42%
Yuen Long District Council 371,115 79,188 21.34%
North District Council 198,701 46,217 23.26%
Tai Po District Council 191,270 43,106 22.54%
Sai Kung District Council 291,151 64,203 22.05%
Sha Tin District Council 438,832 94,852 21.61%
Kwai Tsing District Council 314,952 75,483 23.97%
Islands District Council 96,977 20,016 20.64%
Total 4,333,106 990,307 22.85%

     The voter turnout figures for each DCGC are as follows:
 
DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 10,167 21.24%
Western 65,336 14,852 22.73%
Wan Chai 76,730 17,312 22.56%
Tai Pak 97,505 23,132 23.72%
Hong Wan 116,238 27,289 23.48%
Chai Wan 115,005 27,680 24.07%
Southern District Southeast 75,965 18,260 24.04%
Southern District Northwest 77,933 17,462 22.41%
Kowloon
Yau Tsim Mong South 61,294 13,882 22.65%
Yau Tsim Mong North 73,736 16,392 22.23%
Sham Shui Po West 123,786 28,520 23.04%
Sham Shui Po East 109,668 24,114 21.99%
Kowloon City North 97,230 23,092 23.75%
Kowloon City South 116,040 26,427 22.77%
Wong Tai Sin East 121,593 29,343 24.13%
Wong Tai Sin West 147,313 35,200 23.89%
Kwun Tong Southeast 107,726 26,257 24.37%
Kwun Tong Central 100,435 21,477 21.38%
Kwun Tong North 101,521 28,360 27.94%
Kwun Tong West 108,795 27,779 25.53%
New Territories
Tsuen Wan Northwest 88,781 19,239 21.67%
Tsuen Wan Southeast 89,461 21,456 23.98%
Tuen Mun East 94,443 20,272 21.46%
Tuen Mun West 108,195 25,396 23.47%
Tuen Mun North 107,510 23,882 22.21%
Yuen Long Town Centre 84,076 17,499 20.81%
Yuen Long Rural East 80,192 18,120 22.60%
Tin Shui Wai South and Ping Ha 90,684 19,940 21.99%
Tin Shui Wai North 116,163 23,629 20.34%
Wu Tip Shan 107,322 24,253 22.60%
Robin's Nest 91,379 21,964 24.04%
Tai Po South 94,637 22,857 24.15%
Tai Po North 96,633 20,249 20.95%
Sai Kung and Hang Hau 76,894 17,364 22.58%
Tseung Kwan O South 107,619 21,830 20.28%
Tseung Kwan O North 106,638 25,009 23.45%
Sha Tin West 107,835 21,542 19.98%
Sha Tin East 109,799 23,845 21.72%
Sha Tin South 104,982 24,791 23.61%
Sha Tin North 116,216 24,674 21.23%
Tsing Yi 121,790 30,877 25.35%
Kwai Chung East 96,053 22,122 23.03%
Kwai Chung West 97,109 22,484 23.15%
Islands 96,977 20,016 20.64%
Total 4,333,106 990,307 22.85%

     The voter turnout figures are for temporary reference only.
 
Ends/Sunday, December 10, 2023
Issued at HKT 19:01
NNNN
Today's Press Releases