Go to main content
 
District Council Ordinary Election District Council geographical constituency election voter turnout (1730)
******************************************************************************************
     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 5.30pm today (December 10) are as follows:
 
District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 23,004 20.32%
Wan Chai District Council 76,730 16,006 20.86%
Eastern District Council 328,748 72,164 21.95%
Southern District Council 153,898 32,793 21.31%
Kowloon
Yau Tsim Mong District Council 135,030 27,761 20.56%
Sham Shui Po District Council 233,454 48,219 20.65%
Kowloon City District Council 213,270 45,683 21.42%
Wong Tai Sin District Council 268,906 59,482 22.12%
Kwun Tong District Council 418,477 95,963 22.93%
New Territories
Tsuen Wan District Council 178,242 37,509 21.04%
Tuen Mun District Council 310,148 63,906 20.61%
Yuen Long District Council 371,115 72,374 19.50%
North District Council 198,701 42,526 21.40%
Tai Po District Council 191,270 39,710 20.76%
Sai Kung District Council 291,151 59,044 20.28%
Sha Tin District Council 438,832 87,324 19.90%
Kwai Tsing District Council 314,952 69,489 22.06%
Islands District Council 96,977 18,209 18.78%
Total 4,333,106 911,166 21.03%

     The voter turnout figures for each DCGC are as follows:
 
DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 9,278 19.38%
Western 65,336 13,726 21.01%
Wan Chai 76,730 16,006 20.86%
Tai Pak 97,505 21,485 22.03%
Hong Wan 116,238 25,217 21.69%
Chai Wan 115,005 25,462 22.14%
Southern District Southeast 75,965 16,742 22.04%
Southern District Northwest 77,933 16,051 20.60%
Kowloon
Yau Tsim Mong South 61,294 12,686 20.70%
Yau Tsim Mong North 73,736 15,075 20.44%
Sham Shui Po West 123,786 26,083 21.07%
Sham Shui Po East 109,668 22,136 20.18%
Kowloon City North 97,230 21,292 21.90%
Kowloon City South 116,040 24,391 21.02%
Wong Tai Sin East 121,593 27,113 22.30%
Wong Tai Sin West 147,313 32,369 21.97%
Kwun Tong Southeast 107,726 24,269 22.53%
Kwun Tong Central 100,435 19,971 19.88%
Kwun Tong North 101,521 26,127 25.74%
Kwun Tong West 108,795 25,596 23.53%
New Territories
Tsuen Wan Northwest 88,781 17,690 19.93%
Tsuen Wan Southeast 89,461 19,819 22.15%
Tuen Mun East 94,443 18,597 19.69%
Tuen Mun West 108,195 23,399 21.63%
Tuen Mun North 107,510 21,910 20.38%
Yuen Long Town Centre 84,076 16,040 19.08%
Yuen Long Rural East 80,192 16,548 20.64%
Tin Shui Wai South and Ping Ha 90,684 18,260 20.14%
Tin Shui Wai North 116,163 21,526 18.53%
Wu Tip Shan 107,322 22,304 20.78%
Robin's Nest 91,379 20,222 22.13%
Tai Po South 94,637 21,077 22.27%
Tai Po North 96,633 18,633 19.28%
Sai Kung and Hang Hau 76,894 16,008 20.82%
Tseung Kwan O South 107,619 19,909 18.50%
Tseung Kwan O North 106,638 23,127 21.69%
Sha Tin West 107,835 19,810 18.37%
Sha Tin East 109,799 21,911 19.96%
Sha Tin South 104,982 22,913 21.83%
Sha Tin North 116,216 22,690 19.52%
Tsing Yi 121,790 28,512 23.41%
Kwai Chung East 96,053 20,382 21.22%
Kwai Chung West 97,109 20,595 21.21%
Islands 96,977 18,209 18.78%
Total 4,333,106 911,166 21.03%

     The voter turnout figures are for temporary reference only.
 
Ends/Sunday, December 10, 2023
Issued at HKT 18:06
NNNN
Today's Press Releases