District Council Ordinary Election District Committees constituency election voter turnout (0930)
******************************************************************************************
DCCs | Number of Registered Electors | Accumulative Voter Turnout | Accumulative Turnout Rate (%) |
Hong Kong Island | |||
Central and Western | 127 | 54 | 42.52% |
Wan Chai | 110 | 26 | 23.64% |
Eastern | 161 | 44 | 27.33% |
Southern | 128 | 56 | 43.75% |
Kowloon | |||
Yau Tsim Mong | 180 | 52 | 28.89% |
Sham Shui Po | 117 | 33 | 28.21% |
Kowloon City | 180 | 49 | 27.22% |
Wong Tai Sin | 146 | 57 | 39.04% |
Kwun Tong | 191 | 24 | 12.57% |
New Territories | |||
Tsuen Wan | 136 | 36 | 26.47% |
Tuen Mun | 161 | 61 | 37.89% |
Yuen Long | 128 | 63 | 49.22% |
North | 102 | 27 | 26.47% |
Tai Po | 89 | 48 | 53.93% |
Sai Kung | 111 | 37 | 33.33% |
Sha Tin | 199 | 87 | 43.72% |
Kwai Tsing | 149 | 48 | 32.21% |
Islands | 117 | 20 | 17.09% |
Total | 2,532 | 822 | 32.46% |
The voter turnout figures are for temporary reference only.
Ends/Sunday, December 10, 2023
Issued at HKT 10:19
Issued at HKT 10:19
NNNN