Go to main content
 
Legislative Council General Election voter turnout (1730)
*********************************************************
     The voter turnout figures for the 2021 Legislative Council General Election as at 5.30pm today (December 19) are as follows:

Geographical constituencies
-------------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 101,666 23.93%
Hong Kong Island West 374,795 85,898 22.92%
Kowloon East 475,223 115,425 24.29%
Kowloon West 381,484 90,291 23.67%
Kowloon Central 454,595 110,374 24.28%
New Territories South East 472,751 99,151 20.97%
New Territories North 431,604 93,227 21.60%
New Territories North West 468,752 106,482 22.72%
New Territories South West 510,558 125,142 24.51%
New Territories North East 478,252 106,312 22.23%
Total 4,472,863 1,033,968 23.12%

Functional constituencies
----------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 133 82.61%
Agriculture and fisheries 173 157 90.75%
Insurance 115 76 66.09%
Transport 221 176 79.64%
Education 85,117 18,319 21.52%
Legal 7,549 1,830 24.24%
Accountancy 27,778 6,217 22.38%
Medical and health services 55,523 11,939 21.50%
Engineering 10,772 4,016 37.28%
Architectural, surveying,
planning and landscape
9,123 2,547 27.92%
Labour 662 433 65.41%
Social welfare 13,974 1,834 13.12%
Real estate and construction 458 309 67.47%
Tourism 192 155 80.73%
Commercial (first) 1,020 588 57.65%
Commercial (second) 323 210 65.02%
Commercial (third) 288 279 96.88%
Industrial (first) 404 246 60.89%
Industrial (second) 555 328 59.10%
Finance 95 58 61.05%
Financial services 732 376 51.37%
Sports, performing arts,
culture and publication
256 199 77.73%
Import and export 197 131 66.50%
Textiles and garment 323 215 66.56%
Wholesale and retail 1,908 979 51.31%
Technology and innovation 73 67 91.78%
Catering 141 114 80.85%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 584 86.14%
Total 218,811 52,515 24.00%

Election Committee constituency
-------------------------------------

 
Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 1,381 95.37%

     The voter turnout figures are for temporary reference only.
 
Ends/Sunday, December 19, 2021
Issued at HKT 18:45
NNNN
Today's Press Releases