Hong Kong Monetary Authority Exchange Fund Bills tender results
***************************************************************
Hong Kong Monetary Authority Exchange Fund Bills tender results
*************************************************
Tender date | : | May 29, 2017 | ||||||||||||||||||||||||||||||||||||
Paper on offer | : | EF Bills | ||||||||||||||||||||||||||||||||||||
Issue number | : | M1702 | ||||||||||||||||||||||||||||||||||||
Issue date | : | May 31, 2017 | ||||||||||||||||||||||||||||||||||||
Maturity date | : | June 28, 2017 | ||||||||||||||||||||||||||||||||||||
Amount applied | : | HK$18,310 MN | ||||||||||||||||||||||||||||||||||||
Amount allotted | : | HK$9,000 MN | ||||||||||||||||||||||||||||||||||||
Average yield accepted | : | 0.24 PCT | ||||||||||||||||||||||||||||||||||||
Highest yield accepted | : | 0.25 PCT | ||||||||||||||||||||||||||||||||||||
Pro rata ratio | : | About 61 PCT | ||||||||||||||||||||||||||||||||||||
Average tender yield | : | 0.26 PCT | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Tender date | : | May 29, 2017 | ||||||||||||||||||||||||||||||||||||
Paper on offer | : | EF Bills | ||||||||||||||||||||||||||||||||||||
Issue number | : | H1751 | ||||||||||||||||||||||||||||||||||||
Issue date | : | May 31, 2017 | ||||||||||||||||||||||||||||||||||||
Maturity date | : | November 29, 2017 | ||||||||||||||||||||||||||||||||||||
Amount applied | : | HK$33,560 MN | ||||||||||||||||||||||||||||||||||||
Amount allotted | : | HK$15,000 MN | ||||||||||||||||||||||||||||||||||||
Average yield accepted | : | 0.41 PCT | ||||||||||||||||||||||||||||||||||||
Highest yield accepted | : | 0.44 PCT | ||||||||||||||||||||||||||||||||||||
Pro rata ratio | : | About 66 PCT | ||||||||||||||||||||||||||||||||||||
Average tender yield | : | 0.45 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority Tenders to be held in the week beginning June 5, 2017:
Tender date | : | June 6, 2017 |
Paper on offer | : | EF Bills |
Issue number | : | Q1723 |
Issue date | : | June 7, 2017 |
Maturity date | : | September 6, 2017 |
Tenor | : | 91 Days |
Amount on offer | : | HK$39,980 MN |
**************************** | ||
Tender date | : | June 6, 2017 |
Paper on offer | : | EF Bills |
Issue number | : | H1752 |
Issue date | : | June 7, 2017 |
Maturity date | : | December 6, 2017 |
Tenor | : | 182 Days |
Amount on offer | : | HK$15,000 MN |
Ends/Monday, May 29, 2017
Issued at HKT 12:40
Issued at HKT 12:40
NNNN