Legislative Council General Election voter turnout (1030)
*********************************************************

     The voter turnout figures for the 2025 Legislative Council General Election as at 10.30am today (December 7) are as follows:

Geographical constituencies
-------------------------------
 
  Electorate Cumulative
voter
turnout
Cumulative
turnout
rate (%)
Hong Kong Island East 379,926 27,797 7.32%
Hong Kong Island West 342,123 23,924 6.99%
Kowloon East 441,663 33,976 7.69%
Kowloon West 345,661 23,876 6.91%
Kowloon Central 421,235 30,459 7.23%
New Territories South East 439,546 30,682 6.98%
New Territories North 408,660 29,469 7.21%
New Territories North West 436,087 32,557 7.47%
New Territories South West 471,045 36,541 7.76%
New Territories North East 445,352 30,669 6.89%
Total 4,131,298 299,950 7.26%

Functional constituencies
----------------------------
 
  Electorate Cumulative
voter
turnout
Cumulative
turnout
rate (%)
Heung Yee Kuk 155 53 34.19%
Agriculture and fisheries 172 96 55.81%
Insurance 111 33 29.73%
Transport 217 80 36.87%
Education 74,618 5,339 7.16%
Legal 6,328 497 7.85%
Accountancy 23,937 1,550 6.48%
Medical and health services 49,316 3,492 7.08%
Engineering 9,699 1,504 15.51%
Architectural, surveying,
planning and landscape
8,212 1,024 12.47%
Labour 881 452 51.31%
Social welfare 11,217 950 8.47%
Real estate and construction 557 125 22.44%
Tourism 173 58 33.53%
Commercial (first) 903 210 23.26%
Commercial (second) 323 78 24.15%
Commercial (third) 307 305 99.35%
Industrial (first) 345 85 24.64%
Industrial (second) 474 81 17.09%
Finance 91 26 28.57%
Financial services 562 121 21.53%
Sports, performing arts,
culture and publication
255 79 30.98%
Import and export 311 97 31.19%
Textiles and garment 322 66 20.50%
Wholesale and retail 1,673 238 14.23%
Technology and innovation 71 47 66.20%
Catering 129 45 34.88%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
557 332 59.61%
Total 191,916 17,063 8.89%

Election Committee constituency
-------------------------------------
 
Electorate Cumulative voter turnout Cumulative turnout
rate (%)
1,466 900 61.39%

     The voter turnout figures are for temporary reference only.

Ends/Sunday, December 7, 2025
Issued at HKT 11:38

NNNN