Six nomination forms for District Council Ordinary Election received today (with photo)
***************************************************************************************
This brings to 395 the total number of nomination forms received since the start of the nomination period on October 17. The nomination period will continue until October 30.
The number of nomination forms received for each District Council is as follows:
DCCs | DCGCs | |||
District Council | No. of nomination forms received today | Cumulative total | No. of nomination forms received today | Cumulative total |
Central and Western District Council | 0 | 10 | 0 | 10 |
Eastern District Council | 0 | 15 | 0 | 10 |
Kowloon City District Council | 0 | 10 | 0 | 8 |
Kwun Tong District Council | 2 | 17 | 0 | 15 |
Sham Shui Po District Council | 1 | 11 | 0 | 8 |
Southern District Council | 1 | 10 | 0 | 8 |
Wan Chai District Council | 0 | 5 | 0 | 5 |
Wong Tai Sin District Council | 0 | 10 | 0 | 8 |
Yau Tsim Mong District Council | 0 | 11 | 0 | 10 |
Islands District Council | 0 | 6 | 0 | 4 |
Kwai Tsing District Council | 0 | 16 | 0 | 10 |
North District Council | 0 | 10 | 0 | 8 |
Sai Kung District Council | 0 | 15 | 0 | 11 |
Sha Tin District Council | 1 | 20 | 0 | 14 |
Tai Po District Council | 0 | 12 | 0 | 11 |
Tsuen Wan District Council | 0 | 10 | 0 | 8 |
Tuen Mun District Council | 0 | 15 | 1 | 11 (1 nominee withdrawn) |
Yuen Long District Council | 0 | 20 | 0 | 13 |
Total | 5 | 223 | 1 | 172 |
The Registration and Electoral Office reminds nominees that due to limited space in the Returning Officer's office, each nominee shall be accompanied by only one companion during submission of the nomination form. Please refer to the "Points to Note for Submission of Nomination Forms" on the election website (www.eac.hk/pdf/distco/2023dce/Points_to_Note_for_Submission_of_Nomination_Forms(Eng).pdf).
Particulars of the nominees received today will be available on the election website (www.elections.gov.hk/dc2023/eng/nomination2.html).
Ends/Friday, October 27, 2023
Issued at HKT 19:27
Issued at HKT 19:27
NNNN