2023 Village Representative Election: Results for Resident Representative Election
***************************************************************
ý˙Results for the Resident Representative (ReR) Election in the 2023 Village Representative Election held on January 8 are as follows:
District/Rural Committee/Village | Candidate No./Name (No. of votes obtained) |
——————————————— | ——————————————————— |
Islands Lamma Island (North) Rural Committee |
|
Sha Po | 1) Wu, Shiping (27; elected) |
@ˇ | 2) Ma, Ching Wah (22) |
Tai Wan San Tsuen | 1) Chan, Kwok Cheung (19; elected) |
@ˇ | 2) Chan, Chi Keung Jacky (9) |
Islands South Lantao Rural Committee |
|
Ham Tin | 1) Chan, Tak Wo (19) |
@ˇ | 2) Cheung, Tat Keung (43; elected) |
Pui O Lo Uk Tsuen | 1) Lo, Kwok Chiu (44; elected) |
@ˇ | 2) Law, Tsz Ho Oscar (35) |
Pui O Lo Wai | 1) Wan, Chi Hung (51) |
@ˇ | 2) Cheung, Tsz Kin (93; elected) |
Shui Hau | 1) Chee, Yip Sang (16) |
@ˇ | 2) Yeung, Oi Lin (29; elected) |
Islands Tai O Rural Committee |
|
Kat Hing Back Street | 1) Wong, Chi Chuen (3) |
@ˇ | 2) Tsang, Kai Sang (21; elected) |
Shek Tsai Po (West) | 1) Lau, King Cheung (10) |
@ˇ | 2) Li, Kam Ping (43; elected) |
Islands Tung Chung Rural Committee |
|
Mok Ka | 1) Tang, Pui Shan Sandy (21; elected) |
@ˇ | 2) Mok, Lai Bun (9) |
North Fanling District Rural Committee |
|
Fan Leng Lau | 1) Pang, Kin Hung (17) |
@ˇ | 2) Pang, Kang Ching (69; elected) |
Hok Tau Wai | 1) Tan, Chi Fai (26) |
@ˇ | 2) Tang, Yan Loi (44; elected) |
Kan Tau Tsuen | 1) Chan, Tung Chak (20) |
@ˇ | 2) Lau, But Man Robert (80; elected) |
Leng Tsai | 1) Choi, Yuen Wan (21) |
@ˇ | 2) Choy, Tsz Chung (71; elected) |
Leng Tsui | 1) Ho, Ming Hong (32; elected) |
@ˇ | 2) Chung, Kim Chung (18) |
Lung Yeuk Tau | 1) Tang, Cho Yan (266; elected) |
@ˇ | 2) Tang, Hong Yuen (210) |
Ma Niu Shui San Tsuen | 1) Wong, Tak Wai Mike (19; elected) |
@ˇ | 2) Li, Man Yee Michele (14) |
Ma Wat Tsuen | 1) Chung, Wong Tai (31; elected) |
@ˇ | 2) Wan, Kin Pong Kenneth (21) |
Siu Hang San Tsuen | 1) Tang, Wai Fat (25) |
@ˇ | 2) Tsang, Hak Lam Raymond (29; elected) |
Tong Hang (Lower) | 1) Yau, Tim Sing (78; elected) |
@ˇ | 2) Cheung, Wai Ming (49) |
Tong Hang (Upper) | 1) Yip, Choi Yin Chaidy (68; elected) |
@ˇ | 2) Luen, Hin Nam John (63) |
Tsz Tong Tsuen | 1) Li, Chi Ho (42; elected) |
@ˇ | 2) Li, Kwai Hing (27) |
North Sha Tau Kok District Rural Committee |
|
Au Ha | 1) Ngai, Ching Ying (27; elected) |
@ˇ | 2) Wong, Man On (17) |
Lin Ma Hang | 1) Ip, Hon Hung Kevin (17; elected) |
@ˇ | 2) Yip, Kam Cheung Sammy (11) |
Ma Tseuk Leng Ha | 1) Cheung, Wai Keung Elton (16) |
@ˇ | 2) Cheung, Kai Hong (28; elected) |
San Tsuen | 1) Lam, Po Leung (14; elected) |
@ˇ | 2) Hue, Calvin (6) |
Sha Tau Kok Market (West Lower) | 1) Cheung, Chun Yuen (72) |
@ˇ | 2) Li, Ka Chun (103; elected) |
Wang Shan Keuk | 1) Lam, Fung Yee (62; elected) |
@ˇ | 2) Cheung, Wong Sung (18) |
Wu Kau Tang | 1) Li, Yiu Man (11) |
@ˇ | 2) Lee, Kun Wan (35; elected) |
North Sheung Shui District Rural Committee |
|
Kai Leng | 1) Cheung, Shui Yau (103; elected) |
@ˇ | 2) Cheung, Ka Keung (63) |
@ˇ | 3) Cheung, Ka Wing (0) |
Kwu Tung (South) | 1) Cheung, Hoi Keung (71) |
@ˇ | 2) Tang, Yuen Keung (183; elected) |
Ping Kong | 1) Hau, Wing Hong (Frankie Hau) (120; elected) |
@ˇ | 2) Hau, Cho Shing (100) |
Tai Tau Leng | 1) Kan, Chiu Nam Raymond (61; elected) |
@ˇ | 2) Kan, Wai Yee (50) |
Tsiu Keng | 1) Lui, Kam Hung (53) |
@ˇ | 2) Choi, Ngai Sing (179; elected) |
North Ta Kwu Ling District Rural Committee |
|
Chuk Yuen | 1) Yiu, Yau Wah (60; elected) |
@ˇ | 2) Yiu, Wai Leung (46) |
Ha Shan Kai Wat | 1) Lam, Chee Kee (10; elected) |
@ˇ | 2) Lam, Lai Kin (8) |
Lo Wu | 1) Cheung, Chi Hung (37; elected) |
@ˇ | 2) Leung, Yuen Lim (9) |
Muk Wu | 1) To, Yik Sau (14) |
@ˇ | 2) Cheng, Kam Fu (20; elected) |
@ˇ | 3) Cheung, Yim Ling (2) |
Tong Fong | 1) Man, Chi Keung (7) |
@ˇ | 2) Man, Yu Sum (20; elected) |
@ˇ | 3) Man, Chi Kong (17) |
Tsung Yuen Ha | 1) Ho, Wai Yip (7) |
@ˇ | 2) Ho, Pun Sing (13; elected) |
Sai Kung Hang Hau Rural Committee |
|
Po Toi O | 1) Cheung, Kin Shing (10) |
@ˇ | 2) Po, Yau Kam (24; elected) |
Sai Kung Sai Kung Rural Committee |
|
Kau Sai San Tsuen | 1) Cheung, Hung Kwan (50; elected) |
@ˇ | 2) Cheung, King Yin (13) |
Man Yee Wan New Village | 1) Li, Tin Chi (22) |
@ˇ | 2) Man, Sui Po (45; elected) |
Nam Wai | 1) Sing, Yuk Man (116; elected) |
@ˇ | 2) Hiew, Chin (111) |
Pak Sha Wan | 1) Yim, Fong Man (69; elected) |
@ˇ | 2) Shek, Sze Ming (46) |
Sha Kok Mei | 1) Chu, Kwok Kuen (117; elected) |
@ˇ | 2) Lee, Chi Leung (52) |
Tai Mong Tsai | 1) Lee, Kwai Lan Shirley (25; elected) |
@ˇ | 2) Tsang, Chun Fai (15) |
Sha Tin Sha Tin Rural Committee |
|
Ha Wo Che | 1) Wong, Yuen Sam Diana (68; elected) |
@ˇ | 2) Hui, Fu Keung (50) |
Pai Tau | 1) Nam, Yau Wing (52) |
@ˇ | 2) Lam, Mo Fat (61) |
@ˇ | 3) Nam, Chak Yin (88; elected) |
Sha Tin Tau and Lee Uk | 1) Lam, Tin Loi (52; elected) |
@ˇ | 2) Chan, Man Wai (44) |
Tai Po Sai Kung North Rural Committee |
|
Hoi Ha | 1) Hou, Han-San Thomas (10; elected) |
@ˇ | 2) Yip, Shui Lan (4) |
Tai Po Tai Po Rural Committee |
|
Nam Hang | 1) Chim, Siu Wa (84; elected) |
@ˇ | 2) Chan, Ming (37) |
Po Sam Pai | 1) Lai, Hay On (18) |
@ˇ | 2) Lau, Kwai On (49; elected) |
San Tsuen (Lam Tsuen) | 1) Chung, Koon Wah (28; elected) |
@ˇ | 2) Chan, Tim Loi (5) |
Shek Kwu Lung | 1) Chan, Yin Fan (24) |
@ˇ | 2) Li, Ling Fong (30; elected) |
Sheung Wun Yiu | 1) Lam, Ming Wing (15) |
@ˇ | 2) Ma, Ka Keung (65; elected) |
Shui Wo | 1) Sham, Shi Yui Sam (7; elected) |
@ˇ | 2) Sham, Chi Wai (7) |
Tai Hang | 1) Man, Kwok Choi (234; elected) |
@ˇ | 2) Man, Kwai Lam William (162) |
Tai Po Tau Shui Wai | 1) Tang, Kwok Tai (63; elected) |
@ˇ | 2) Wong, Chun (23) |
Wai Tau Tsuen | 1) Lai, Siu Chuen (85) |
@ˇ | 2) Kwan, Wing Yiu (116; elected) |
Tsuen Wan Tsuen Wan Rural Committee |
|
Yeung Uk | 1) Yong, Vui Chung (11) |
@ˇ | 2) Yeung, Chun Kit (16; elected) |
Tuen Mun Tuen Mun Rural Committee |
|
Nai Wai | 1) To, Hoi Yip (124) |
@ˇ | 2) Ng, Kwok Wah (153; elected) |
So Kwun Wat | 1) Chan, Jeremy Ka Ching (118) |
@ˇ | 2) Li, Ma Fuk (154; elected) |
Tseng Tau Tsuen (Middle and Lower) | 1) Mui, Hon Keung (28) |
@ˇ | 2) Wong, Yuen Tim (131; elected) |
Tseng Tau Tsuen (Upper) | 1) Cheung, Kwun Chung (34) |
@ˇ | 2) Lee, Wai Yuen (91; elected) |
Yuen Long Ha Tsuen Rural Committee |
|
Ha Pak Nai Tsuen | 1) Lau, Kwai Fun (36) |
@ˇ | 2) Cheng, Wai Kwan (40; elected) |
Pak Nai Tsuen | 1) Mak, Chi Ming (52) |
@ˇ | 2) Siu, Shu Cheung (93; elected) |
@ˇ | 3) Lam, Pak Lin (12) |
San Uk Tsuen | 1) Tang, Chi Fung (63) |
@ˇ | 2) Tang, Sek Keung (102; elected) |
San Wai | 1) Tang, Kam Cheung (88; elected) |
@ˇ | 2) Tang, Kong Chung (77) |
@ˇ | 3) Tang, Kit Tung (85) |
Tseung Kong Wai | 1) Tang, Ho Hin (8) |
@ˇ | 2) Tang, Chi Pong (68; elected) |
@ˇ | 3) Tang, Yuk Kwan (29) |
Yuen Long Pat Heung Rural Committee |
|
Cheung Po Tsuen | 1) Pak, Long Yat Oscar (79; elected) |
@ˇ | 2) Lai, Junyu (48) |
Sheung Che Tsuen | 1) Cheung, Tin Cheung (87) |
@ˇ | 2) Chang, Yuen Sheung (121; elected) |
Yuen Kong San Tsuen | 1) Yeung, King Man (66) |
@ˇ | 2) Yeung, Kam Lun (109; elected) |
Yuen Kong Tsuen | 1) Leung, Chi Wah (49) |
@ˇ | 2) Leung, Chi Fai (122; elected) |
Yuen Long Ping Shan Heung Rural Committee |
|
Fung Chi Tsuen | 1) Cheung, Bun Kuen (27) |
@ˇ | 2) Chan, Ping Hung (154; elected) |
Hung Uk Tsuen | 1) Fung, Ka Wing (33) |
@ˇ | 2) Tang, Sing Wah (69; elected) |
Ng Uk Tsuen | 1) Ng, Yuen Hei (62) |
@ˇ | 2) Ng, Yip Nang (66; elected) |
Sha Kong Wai | 1) Mok, Yui Ping (129; elected) |
@ˇ | 2) Mok, Kam Fook (104) |
Shan Ha Tsuen | 1) Cheung, Kwok Hing (158) |
@ˇ | 2) Cheung, Kwok Choi (198; elected) |
@ˇ | 3) Cheung, Kai Hing (21) |
Shui Pin Tsuen | 1) Wong, Wai Ming (24) |
@ˇ | 2) Wong, Man Ho (32) |
@ˇ | 3) Wong, Man Tik (5) |
@ˇ | 4) Wong, Kwok Shing (104; elected) |
Tan Kwai Tsuen | 1) Tang, Hoi Kiu (96) |
@ˇ | 2) Mak, Ping Cheung (102; elected) |
Yuen Long San Tin Rural Committee |
|
Chau Tau | 1) Man, Chi Leung (99; elected) |
@ˇ | 2) Man, Kam Leung (42) |
Chuk Yuen | 1) Wong, Kwong Chung Stephen (61) |
@ˇ | 2) Wong, Chi Choi (77; elected) |
Fan Tin San Yi Cho | 1) Man, Chun Wai Eric (39; elected) |
@ˇ | 2) Man, Ngan San (18) |
Ha Wan Tsuen | 1) Kwok, Hoi Yin (84; elected) |
@ˇ | 2) Man, Ho Lam John (24) |
Pun Uk Tsuen | 1) Poon, Kin Yau (18) |
@ˇ | 2) Poon, Choi Wai (3) |
@ˇ | 3) Poon, Kai Fan (22; elected) |
San Wai (I) | 1) Hung, Pak Leung (37) |
@ˇ | 2) Chau, Chun Kun (135; elected) |
San Wai (II) | 1) Chan, Koon Sing (80; elected) |
@ˇ | 2) Lee, Kwok Yu Gary (46) |
Wai Tsai | 1) Wan, Wai Kit (81; elected) |
@ˇ | 2) Cheung, Wing Ki (1) |
@ˇ | 3) Wan, Ho Yuen (35) |
Wing Ping Tsuen | 1) Man, Fu Chai (33) |
@ˇ | 2) Man, Chi Chuen (56; elected) |
Wo Sang Wai | 1) Kwok, Ting Yung (24; elected) |
@ˇ | 2) Lo, Kwong Hing (12) |
Yau Tam Mei (I) | 1) Poon, Chi Chung (131) |
@ˇ | 2) Chau, Kwei Yin (155; elected) |
Yuen Long Shap Pat Heung Rural Committee |
|
Choi Uk Tsuen | 1) Choi, Ka Chung (134; elected) |
@ˇ | 2) Choi, Chuen Yiu (62) |
Kong Tau | 1) So, Yin Kau (22; elected) |
@ˇ | 2) So, Fok Sau (7) |
Muk Kiu Tau | 1) Wu, Sui Yin Banny (67) |
@ˇ | 2) Woo, Wai Chung (128; elected) |
Pak Sha | 1) Yik, Kam Wah (42) |
@ˇ | 2) Tam, Ting Yu (159; elected) |
Shung Ching San Tsuen (II) | 1) Hung, Sing Ip (170; elected) |
@ˇ | 2) Wong, Chun Hing (74) |
Tai Kei Leng (I) | 1) Chau, Hon Lin (72) |
@ˇ | 2) Chan, Ho Lun (78; elected) |
Tai Kei Leng (II) | 1) Wong, Pak Yan (133; elected) |
@ˇ | 2) Chiu, Yi (102) |
Tung Tau Tsuen | 1) Chan, Gook Yiu (107; elected) |
@ˇ | 2) Chan, Kim Wing (75) |
@ˇ | 3) Chan, Tak Cheung (41) |
Wong Nai Tun | 1) Ho, Ting Yau (219; elected) |
@ˇ | 2) Yu, Kwok Chung (168) |
Ying Lung Wai | 1) Tang, Man Pong (23) |
@ˇ | 2) Tang, Chi Wai (46; elected) |
Ends/Monday, January 9, 2023
Issued at HKT 6:31
NNNN