Go to main content
 
Legislative Council General Election voter turnout (2030)
*********************************************************
     The voter turnout figures for the 2021 Legislative Council General Election as at 8.30pm today (December 19) are as follows:

Geographical constituencies
-------------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 122,056 28.73%
Hong Kong Island West 374,795 104,119 27.78%
Kowloon East 475,223 138,915 29.23%
Kowloon West 381,484 110,624 29.00%
Kowloon Central 454,595 132,572 29.16%
New Territories South East 472,751 119,739 25.33%
New Territories North 431,604 113,542 26.31%
New Territories North West 468,752 128,682 27.45%
New Territories South West 510,558 150,402 29.46%
New Territories North East 478,252 127,997 26.76%
Total 4,472,863 1,248,648 27.92%

Functional constituencies
----------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 144 89.44%
Agriculture and fisheries 173 164 94.80%
Insurance 115 87 75.65%
Transport 221 197 89.14%
Education 85,117 22,473 26.40%
Legal 7,549 2,288 30.31%
Accountancy 27,778 7,602 27.37%
Medical and health services 55,523 14,761 26.59%
Engineering 10,772 4,873 45.24%
Architectural, surveying,
planning and landscape
9,123 3,156 34.59%
Labour 662 473 71.45%
Social welfare 13,974 2,375 17.00%
Real estate and construction 458 362 79.04%
Tourism 192 169 88.02%
Commercial (first) 1,020 702 68.82%
Commercial (second) 323 239 73.99%
Commercial (third) 288 283 98.26%
Industrial (first) 404 286 70.79%
Industrial (second) 555 361 65.05%
Finance 95 62 65.26%
Financial services 732 453 61.89%
Sports, performing arts,
culture and publication
256 216 84.38%
Import and export 197 146 74.11%
Textiles and garment 323 245 75.85%
Wholesale and retail 1,908 1,149 60.22%
Technology and innovation 73 70 95.89%
Catering 141 125 88.65%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 613 90.41%
Total 218,811 64,074 29.28%

Election Committee constituency
-------------------------------------

 
Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 1,416 97.79%

     The voter turnout figures are for temporary reference only.
 
Ends/Sunday, December 19, 2021
Issued at HKT 21:55
NNNN
Today's Press Releases