Go to main content
 
Legislative Council General Election voter turnout (1830)
*********************************************************
     The voter turnout figures for the 2021 Legislative Council General Election as at 6.30pm today (December 19) are as follows:

Geographical constituencies
-------------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 109,791 25.84%
Hong Kong Island West 374,795 92,988 24.81%
Kowloon East 475,223 124,448 26.19%
Kowloon West 381,484 98,199 25.74%
Kowloon Central 454,595 119,173 26.22%
New Territories South East 472,751 107,085 22.65%
New Territories North 431,604 100,880 23.37%
New Territories North West 468,752 115,104 24.56%
New Territories South West 510,558 134,837 26.41%
New Territories North East 478,252 115,044 24.06%
Total 4,472,863 1,117,549 24.99%

Functional constituencies
----------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 138 85.71%
Agriculture and fisheries 173 159 91.91%
Insurance 115 84 73.04%
Transport 221 188 85.07%
Education 85,117 20,062 23.57%
Legal 7,549 2,018 26.73%
Accountancy 27,778 6,800 24.48%
Medical and health services 55,523 13,050 23.50%
Engineering 10,772 4,379 40.65%
Architectural, surveying,
planning and landscape
9,123 2,794 30.63%
Labour 662 454 68.58%
Social welfare 13,974 2,042 14.61%
Real estate and construction 458 329 71.83%
Tourism 192 163 84.90%
Commercial (first) 1,020 637 62.45%
Commercial (second) 323 220 68.11%
Commercial (third) 288 283 98.26%
Industrial (first) 404 265 65.59%
Industrial (second) 555 340 61.26%
Finance 95 59 62.11%
Financial services 732 412 56.28%
Sports, performing arts,
culture and publication
256 208 81.25%
Import and export 197 138 70.05%
Textiles and garment 323 230 71.21%
Wholesale and retail 1,908 1,047 54.87%
Technology and innovation 73 69 94.52%
Catering 141 117 82.98%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 597 88.05%
Total 218,811 57,282 26.18%

Election Committee constituency
-------------------------------------

 
Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 1,401 96.75%

     The voter turnout figures are for temporary reference only.
 
Ends/Sunday, December 19, 2021
Issued at HKT 19:34
NNNN
Today's Press Releases