Go to main content
 
Legislative Council General Election voter turnout (1430)
*********************************************************
     The voter turnout figures for the 2021 Legislative Council General Election as at 2.30pm today (December 19) are as follows:

Geographical constituencies
-------------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 72,712 17.11%
Hong Kong Island West 374,795 61,240 16.34%
Kowloon East 475,223 83,586 17.59%
Kowloon West 381,484 64,439 16.89%
Kowloon Central 454,595 79,867 17.57%
New Territories South East 472,751 71,140 15.05%
New Territories North 431,604 67,445 15.63%
New Territories North West 468,752 77,081 16.44%
New Territories South West 510,558 91,241 17.87%
New Territories North East 478,252 76,461 15.99%
Total 4,472,863 745,212 16.66%

Functional constituencies
----------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 110 68.32%
Agriculture and fisheries 173 144 83.24%
Insurance 115 61 53.04%
Transport 221 132 59.73%
Education 85,117 12,486 14.67%
Legal 7,549 1,200 15.90%
Accountancy 27,778 4,273 15.38%
Medical and health services 55,523 8,195 14.76%
Engineering 10,772 2,827 26.24%
Architectural, surveying,
planning and landscape
9,123 1,735 19.02%
Labour 662 375 56.65%
Social welfare 13,974 1,183 8.47%
Real estate and construction 458 207 45.20%
Tourism 192 128 66.67%
Commercial (first) 1,020 426 41.76%
Commercial (second) 323 155 47.99%
Commercial (third) 288 269 93.40%
Industrial (first) 404 179 44.31%
Industrial (second) 555 237 42.70%
Finance 95 44 46.32%
Financial services 732 281 38.39%
Sports, performing arts,
culture and publication
256 151 58.98%
Import and export 197 98 49.75%
Textiles and garment 323 158 48.92%
Wholesale and retail 1,908 703 36.84%
Technology and innovation 73 55 75.34%
Catering 141 98 69.50%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 493 72.71%
Total 218,811 36,403 16.64%

Election Committee constituency
-------------------------------------

 
Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 1,190 82.18%

     The voter turnout figures are for temporary reference only.
 
Ends/Sunday, December 19, 2021
Issued at HKT 15:49
NNNN
Today's Press Releases