Go to main content
 
Legislative Council General Election voter turnout (0930)
*********************************************************
     The voter turnout figures for the 2021 Legislative Council General Election as at 9.30am today (December 19) are as follows:

Geographical constituencies
-------------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 13,917 3.28%
Hong Kong Island West 374,795 11,639 3.11%
Kowloon East 475,223 16,897 3.56%
Kowloon West 381,484 11,987 3.14%
Kowloon Central 454,595 15,314 3.37%
New Territories South East 472,751 12,886 2.73%
New Territories North 431,604 12,514 2.90%
New Territories North West 468,752 15,083 3.22%
New Territories South West 510,558 17,660 3.46%
New Territories North East 478,252 14,407 3.01%
Total 4,472,863 142,304 3.18%

Functional constituencies
----------------------------

 
  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 14 8.70%
Agriculture and fisheries 173 50 28.90%
Insurance 115 10 8.70%
Transport 221 37 16.74%
Education 85,117 2,258 2.65%
Legal 7,549 216 2.86%
Accountancy 27,778 699 2.52%
Medical and health services 55,523 1,441 2.60%
Engineering 10,772 465 4.32%
Architectural, surveying,
planning and landscape
9,123 265 2.90%
Labour 662 156 23.56%
Social welfare 13,974 170 1.22%
Real estate and construction 458 35 7.64%
Tourism 192 20 10.42%
Commercial (first) 1,020 89 8.73%
Commercial (second) 323 40 12.38%
Commercial (third) 288 103 35.76%
Industrial (first) 404 37 9.16%
Industrial (second) 555 42 7.57%
Finance 95 14 14.74%
Financial services 732 62 8.47%
Sports, performing arts,
culture and publication
256 38 14.84%
Import and export 197 24 12.18%
Textiles and garment 323 38 11.76%
Wholesale and retail 1,908 141 7.39%
Technology and innovation 73 13 17.81%
Catering 141 29 20.57%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 120 17.70%
Total 218,811 6,626 3.03%

Election Committee constituency
-------------------------------------

 
Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 351 24.24%

     The voter turnout figures are for temporary reference only.
 
Ends/Sunday, December 19, 2021
Issued at HKT 11:16
NNNN
Today's Press Releases