Go to main content
 
Legislative Council General Election voter turnout (1330)
*********************************************************
     The voter turnout figures for the 2025 Legislative Council General Election as at 1.30pm today (December 7) are as follows:

Geographical constituencies
-------------------------------
 
  Electorate Cumulative
voter
turnout
Cumulative
turnout
rate (%)
Hong Kong Island East 379,926 58,160 15.31%
Hong Kong Island West 342,123 50,486 14.76%
Kowloon East 441,663 68,694 15.55%
Kowloon West 345,661 50,223 14.53%
Kowloon Central 421,235 63,911 15.17%
New Territories South East 439,546 66,316 15.09%
New Territories North 408,660 61,634 15.08%
New Territories North West 436,087 68,150 15.63%
New Territories South West 471,045 74,786 15.88%
New Territories North East 445,352 64,779 14.55%
Total 4,131,298 627,139 15.18%

Functional constituencies
----------------------------
 
  Electorate Cumulative
voter
turnout
Cumulative
turnout
rate (%)
Heung Yee Kuk 155 114 73.55%
Agriculture and fisheries 172 142 82.56%
Insurance 111 54 48.65%
Transport 217 126 58.06%
Education 74,618 11,698 15.68%
Legal 6,328 1,104 17.45%
Accountancy 23,937 3,633 15.18%
Medical and health services 49,316 7,571 15.35%
Engineering 9,699 2,944 30.35%
Architectural, surveying,
planning and landscape
8,212 2,153 26.22%
Labour 881 646 73.33%
Social welfare 11,217 2,074 18.49%
Real estate and construction 557 260 46.68%
Tourism 173 92 53.18%
Commercial (first) 903 401 44.41%
Commercial (second) 323 143 44.27%
Commercial (third) 307 307 100.00%
Industrial (first) 345 148 42.90%
Industrial (second) 474 179 37.76%
Finance 91 44 48.35%
Financial services 562 209 37.19%
Sports, performing arts,
culture and publication
255 144 56.47%
Import and export 311 160 51.45%
Textiles and garment 322 124 38.51%
Wholesale and retail 1,673 507 30.30%
Technology and innovation 71 71 100.00%
Catering 129 69 53.49%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
557 484 86.89%
Total 191,916 35,601 18.55%

Election Committee constituency
-------------------------------------
 
Electorate Cumulative voter turnout Cumulative turnout
rate (%)
1,466 1,302 88.81%

     The voter turnout figures are for temporary reference only.
 
Ends/Sunday, December 7, 2025
Issued at HKT 13:56
NNNN
Today's Press Releases