Exchange Fund Bills tender results
**********************************
Exchange Fund Bills tender results:
Tender date | : | August 9, 2022 |
Paper on offer | : | EF Bills |
Issue number | : | Q2232 |
Issue date | : | August 10, 2022 |
Maturity date | : | November 9, 2022 |
Amount applied | : | HK$108,600 MN |
Amount allotted | : | HK$51,347 MN |
Average yield accepted | : | 1.81 PCT |
Highest yield accepted | : | 1.91 PCT |
Pro rata ratio* | : | About 74 PCT |
Average tender yield | : | 1.97 PCT |
**************************** | ||
Tender date | : | August 9, 2022 |
Paper on offer | : | EF Bills |
Issue number | : | H2261 |
Issue date | : | August 10, 2022 |
Maturity date | : | February 8, 2023 |
Amount applied | : | HK$35,405 MN |
Amount allotted | : | HK$10,000 MN |
Average yield accepted | : | 2.56 PCT |
Highest yield accepted | : | 2.60 PCT |
Pro rata ratio* | : | About 89 PCT |
Average tender yield | : | 2.85 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
---------------------------------------------------------
Hong Kong Monetary Authority tenders to be held in the week beginning August 15, 2022:
Tender date | : | August 16, 2022 |
Paper on offer | : | EF Bills |
Issue number | : | Q2233 |
Issue date | : | August 17, 2022 |
Maturity date | : | November 16, 2022 |
Tenor | : | 91 Days |
Amount on offer | : | HK$62,662 MN |
**************************** | ||
Tender date | : | August 16, 2022 |
Paper on offer | : | EF Bills |
Issue number | : | H2262 |
Issue date | : | August 17, 2022 |
Maturity date | : | February 15, 2023 |
Tenor | : | 182 Days |
Amount on offer | : | HK$14,000 MN |
**************************** | ||
Tender date | : | August 16, 2022 |
Paper on offer | : | EF Bills |
Issue number | : | Y2293 |
Issue date | : | August 17, 2022 |
Maturity date | : | August 16, 2023 |
Tenor | : | 364 Days |
Amount on offer | : | HK$3,000 MN |
Ends/Tuesday, August 9, 2022
Issued at HKT 17:10
Issued at HKT 17:10
NNNN