Tender for re-opening of 10-year Government Bonds under Institutional Bond Issuance Programme to be held on December 1
***************************************************************
The following is issued on behalf of the Hong Kong Monetary Authority:
The Hong Kong Monetary Authority (HKMA), as representative of the Hong Kong Special Administrative Region Government (HKSAR Government), announced today (November 22) that a tender of 5-year Government Bonds (Bonds) through the re-opening of existing 10-year Government Bond issue 10GB2706 under the Institutional Bond Issuance Programme will be held on December 1, for settlement on December 2.
An additional amount of HK$2.5 billion of the outstanding 10-year Bonds (issue number 10GB2706) will be on offer. The Bonds will mature on June 29, 2027 and will carry interest at the rate of 1.25 per cent per annum payable semi-annually in arrears. The Indicative Pricings of the Bonds on November 22 is 100.47 with an annualised yield of 1.167 per cent.
Under the Institutional Bond Issuance Programme, tender is open only to Recognized Dealers which are appointed as Primary Dealers. Anyone wishing to apply for the Bonds on offer can do so through any of the Primary Dealers on the current published list, which can be obtained from the Government Bond Programme's website at www.hkgb.gov.hk. Each tender must be for an amount of HK$50,000 or integral multiples thereof.
Tender results will be published on the HKMA's website, the Government Bond Programme's website, the Refinitiv screen (HKGBINDEX), and Bloomberg (GBHK <GO>) not later than 3pm on the tender day.
HKSAR Government Institutional Bond Issuance Programme tender information
-----------------------------------------------------------------------------------------
Tender information of re-opening of 10-year Government Bonds under the Institutional Bond Issuance Programme:
Issue Number | : | 10GB2706 (Re-open) |
Stock code | : | 4235 (HKGB 1.25 2706) |
Tender Date and Time | : | December 1, 2021 (Wednesday) 9.30am to 10.30am |
Issue and Settlement Date for tender amount | : | December 2, 2021 (Thursday) |
Amount on Offer | : | HK$2.5 billion |
Maturity | : | Five years |
Remaining Maturity | : | Approximately 5.58 years |
Maturity Date | : | June 29, 2027 |
Interest Rate | : | 1.25 per cent p.a. payable semi-annually in arrears |
Interest Payment Dates | : | December 29, 2021 June 29, 2022 December 29, 2022 June 29, 2023 December 29, 2023 June 28, 2024 December 30, 2024 June 30, 2025 December 29, 2025 June 29, 2026 December 29, 2026 June 29, 2027 |
Method of Tender | : | Competitive tender |
Tender Amount | : | Each competitive tender must be for an amount of HK$50,000 or integral multiples thereof. Any tender applications for the Bonds must be submitted through a Primary Dealer on the current published list. The accrued interest to be paid by successful bidders on the issue date (December 2, 2021) for the tender amount is HK$267.12 per minimum denomination of HK$50,000. (The accrued interest to be paid for tender amount exceeding HK$50,000 may not be exactly equal to the figures calculated from the accrued interest per minimum denomination of HK$50,000 due to rounding). |
Other details | : | Please see Information Memorandum available on the Government Bond Programme's website at www.hkgb.gov.hk or approach Primary Dealers. |
Expected commencement date of dealing on the Stock Exchange of Hong Kong Limited |
: | The tender amount is fully fungible with the existing 10GB2706 (Stock code: 4235) listed on the Stock Exchange of Hong Kong. |
Price/Yield Table of the re-opening Government Bonds at tender for reference* only:
Yield-to-Maturity | Price | Yield-to-Maturity | Price |
0.167 | 106.01 | 1.167 | 100.46 |
0.217 | 105.72 | 1.217 | 100.20 |
0.267 | 105.43 | 1.267 | 99.93 |
0.317 | 105.15 | 1.317 | 99.66 |
0.367 | 104.87 | 1.367 | 99.40 |
0.417 | 104.59 | 1.417 | 99.13 |
0.467 | 104.31 | 1.467 | 98.87 |
0.517 | 104.02 | 1.517 | 98.61 |
0.567 | 103.75 | 1.567 | 98.35 |
0.617 | 103.47 | 1.617 | 98.09 |
0.667 | 103.19 | 1.667 | 97.83 |
0.717 | 102.91 | 1.717 | 97.57 |
0.767 | 102.64 | 1.767 | 97.31 |
0.817 | 102.36 | 1.817 | 97.05 |
0.867 | 102.09 | 1.867 | 96.79 |
0.917 | 101.82 | 1.917 | 96.54 |
0.967 | 101.54 | 1.967 | 96.28 |
1.017 | 101.27 | 2.017 | 96.03 |
1.067 | 101.00 | 2.067 | 95.77 |
1.117 | 100.73 | 2.117 | 95.52 |
1.167 | 100.46 | 2.167 | 95.27 |
* Disclaimer
The information provided here is for reference only. Although extreme care has been taken to ensure that the information provided is accurate and up-to-date, the HKMA does not warrant that all, or any part of, the information provided is accurate in all respects. Persons are encouraged to conduct their own enquiries to verify any particular piece of information provided on it. The HKMA shall not be liable for any loss or damage suffered as a result of any use or reliance on any of the information provided here.
Ends/Monday, November 22, 2021
Issued at HKT 17:52
NNNN