Result of tenders of RMB Sovereign Bonds held on November 17, 2021
***************************************************************
The following is issued on behalf of the Hong Kong Monetary Authority:
​Result of the tenders of RMB Sovereign Bonds held on November 17, 2021:
Tender Result | ||
********************************************************************* | ||
Tender Date | : | November 17, 2021 |
Bonds available for Tender | : | 2-year RMB Bonds |
Issue Number | : | BCMKFB21002 (Re-open) |
Issue and Settlement Date | : | November 19, 2021 |
Maturity Date | : | September 27, 2023 (or the closest coupon payment date) |
Coupon Rate | : | 2.41 per cent |
Application Amount | : | RMB 9,949 million |
Issue Amount | : | RMB 3,000 million |
Average Accepted Price | : | 100.04 |
Lowest Accepted Price | : | 99.93 |
Highest Accepted Price | : | 100.75 |
Allocation Ratio | : | Approximately 16.51 per cent |
Tender Result | ||
********************************************************************* | ||
Tender Date | : | November 17, 2021 |
Bonds available for Tender | : | 5-year RMB Bonds |
Issue Number | : | BCMKFB21003 (Re-open) |
Issue and Settlement Date | : | November 19, 2021 |
Maturity Date | : | September 27, 2026 (or the closest coupon payment date) |
Coupon Rate | : | 2.50 per cent |
Application Amount | : | RMB 6,636 million |
Issue Amount | : | RMB 2,000 million |
Average Accepted Price | : | 99.70 |
Lowest Accepted Price | : | 99.32 |
Highest Accepted Price | : | 102.31 |
Allocation Ratio | : | Approximately 41.00 per cent |
Tender Result | ||
********************************************************************* | ||
Tender Date | : | November 17, 2021 |
Bonds available for Tender | : | 15-year RMB Bonds (Remaining tenor 10 years) |
Issue Number | : | BCMKFB16023 (Re-open) |
Issue and Settlement Date | : | November 19, 2021 |
Maturity Date | : | December 12, 2031 (or the closest coupon payment date) |
Coupon Rate | : | 4.15 per cent |
Application Amount | : | RMB 3,173 million |
Issue Amount | : | RMB 1,000 million |
Average Accepted Price | : | 112.27 |
Lowest Accepted Price | : | 111.35 |
Highest Accepted Price | : | 119.52 |
Allocation Ratio | : | Approximately 45.33 per cent |
Ends/Wednesday, November 17, 2021
Issued at HKT 13:15
NNNN