Exchange Fund Bills tender results
**********************************
Exchange Fund Bills Tender Results:
Tender date | : | November 16, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Q2146 |
Issue date | : | November 17, 2021 |
Maturity date | : | February 16, 2022 |
Amount applied | : | HK$106,040 MN |
Amount allotted | : | HK$57,170 MN |
Average yield accepted | : | 0.07 PCT |
Highest yield accepted | : | 0.09 PCT |
Pro rata ratio* | : | About 37 PCT |
Average tender yield | : | 0.09 PCT |
**************************** | ||
Tender date | : | November 16, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | H2175 |
Issue date | : | November 17, 2021 |
Maturity date | : | May 18, 2022 |
Amount applied | : | HK$43,650 MN |
Amount allotted | : | HK$17,000 MN |
Average yield accepted | : | 0.07 PCT |
Highest yield accepted | : | 0.08 PCT |
Pro rata ratio* | : | About 82 PCT |
Average tender yield | : | 0.09 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
---------------------------------------------------------
Hong Kong Monetary Authority Tenders to be held in the week beginning November 22, 2021:
Tender date | : | November 23, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Q2147 |
Issue date | : | November 24, 2021 |
Maturity date | : | February 23, 2022 |
Tenor | : | 91 Days |
Amount on offer | : | HK$51,359 MN |
**************************** | ||
Tender date | : | November 23, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | H2176 |
Issue date | : | November 24, 2021 |
Maturity date | : | May 25, 2022 |
Tenor | : | 182 Days |
Amount on offer | : | HK$15,000 MN |
**************************** | ||
Tender date | : | November 23, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Y2197 |
Issue date | : | November 24, 2021 |
Maturity date | : | November 23, 2022 |
Tenor | : | 364 Days |
Amount on offer | : | HK$5,000 MN |
Ends/Tuesday, November 16, 2021
Issued at HKT 16:48
Issued at HKT 16:48
NNNN