US Dollar Liquidity Facility tender result
******************************************
The following is issued on behalf of the Hong Kong Monetary Authority:
US Dollar Liquidity Facility tender result:
Tender date | : | May 20, 2020 (Wednesday) | ||
Settlement date | : | May 21, 2020 (Thursday) | ||
Repayment date | : | May 28, 2020 (Thursday) | ||
Tenor | : | 7 days | ||
Amount applied | : | US$200 million | ||
Amount allotted | : | US$200 million | ||
Lowest interest rate accepted | : | 0.35 per cent | ||
Highest interest rate accepted | : | 0.35 per cent |
Ends/Wednesday, May 20, 2020
Issued at HKT 16:55
NNNN