Exchange Fund Bills tender results
**********************************
The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills tender results:
Tender date | : | August 6, 2019 |
Paper on offer | : | EF Bills |
Issue number | : | Q1932 |
Issue date | : | August 7, 2019 |
Maturity date | : | November 6, 2019 |
Amount applied | : | HK$86,865 MN |
Amount allotted | : | HK$41,184 MN |
Average yield accepted | : | 2.14 PCT |
Highest yield accepted | : | 2.21 PCT |
Pro rata ratio | : | About 74 PCT |
Average tender yield | : | 2.22 PCT |
**************************** | ||
Tender date | : | August 6, 2019 |
Paper on offer | : | EF Bills |
Issue number | : | H1961 |
Issue date | : | August 7, 2019 |
Maturity date | : | February 5, 2020 |
Amount applied | : | HK$25,005 MN |
Amount allotted | : | HK$11,000 MN |
Average yield accepted | : | 2.13 PCT |
Highest yield accepted | : | 2.23 PCT |
Pro rata ratio | : | About 100 PCT |
Average tender yield | : | 2.24 PCT |
**************************** | ||
Tender date | : | August 6, 2019 |
Paper on offer | : | EF Bills |
Issue number | : | Y1992 |
Issue date | : | August 7, 2019 |
Maturity date | : | August 5, 2020 |
Amount applied | : | HK$16,132 MN |
Amount allotted | : | HK$5,000 MN |
Average yield accepted | : | 1.94 PCT |
Highest yield accepted | : | 2.00 PCT |
Pro rata ratio | : | About 48 PCT |
Average tender yield | : | 2.06 PCT |
Hong Kong Monetary Authority tenders to be held in the week beginning August 12, 2019:
Tender date | : | August 13, 2019 |
Paper on offer | : | EF Bills |
Issue number | : | Q1933 |
Issue date | : | August 14, 2019 |
Maturity date | : | November 13, 2019 |
Tenor | : | 91 Days |
Amount on offer | : | HK$45,081 MN |
**************************** | ||
Tender date | : | August 13, 2019 |
Paper on offer | : | EF Bills |
Issue number | : | H1962 |
Issue date | : | August 14, 2019 |
Maturity date | : | February 12, 2020 |
Tenor | : | 182 Days |
Amount on offer | : | HK$10,000 MN |
Ends/Tuesday, August 6, 2019
Issued at HKT 15:30
NNNN